ILLOGAN MARRIAGE BANNS (marriage dates only)
3. 1880-1891
Images (with dates of banns) are available at familysearch.org
There are a number of discontinuities in the sequence of entry numbers.
Page | No. | Date of Marriage | Groom | Groom's Abode | Groom's Condition | Bride | Bride's Abode | Bride's Condition |
1 | 1 | 10 Aug 1880 | William RETALLACK | St Stephens Burnley | bachelor | Emily CLARKE | otp | spinster |
2 | 1 Aug 1880 | John EPPLETT | otp | bachelor | Elizabeth ROSVEAR | otp | spinster | |
3 | 4 Sep 1880 | Joseph RICHARDS | otp | bachelor | Margaret JENKIN | otp | spinster | |
2 | 4 | 9 Sep 1880 | James CURNOW | otp | bachelor | Grace Knight EDDY | otp | spinster |
5 | 14 Sep 1880 | William BOSANKO | otp | bachelor | Nanny Jane POLKINGHORNE | otp | spinster | |
6 | 9 Oct 1880 | Charles Henry THOMAS | otp | bachelor | Harriet Ann ROGERS | otp | spinster | |
3 | 7 | 30 Sep 1880 | Thomas PRYOR | otp | bachelor | Martha REED | otp | spinster |
8 | 23 Oct 1880 | William JENKIN | otp | bachelor | Elizabeth TROUNCE | otp | spinster | |
9 | 9 Oct 1880 | James GILBERT | otp | bachelor | Alice UREN | otp | spinster | |
4 | 10 | 8 Nov 1880 | Henry SULLIVAN | otp | widower | Grace CARLYON | otp | widow |
11 | 31 Oct 1880 | William BEER | otp | widower | Mary EDDY | otp | widow | |
12 | 6 Nov 1880 | William SEMMONS | otp | bachelor | Sarah PHILLIPS | otp | spinster | |
5 | 13 | 2 Nov 1880 | James REED | otp | bachelor | Ellen BATH | otp | spinster |
14 | 11 Nov 1880 | William WILLIAMS | otp | widower | Mary Ann BLAKE | otp | spinster | |
15 | - | |||||||
6 | 16 | 6 Dec 1880 | William WEARNE | otp | bachelor | Grace Ellen HOCKING | otp | spinster |
17 | 16 Jan 1881 | Henry HARRIS | otp | bachelor | Elizabeth PELLOW | otp | spinster | |
18 | 30 Jan 1881 | Joseph HICKS | otp | widower | Mary Ann MOSES | St Cuthbert Bedfordshire | spinster | |
7 | 19 | not married | William John VINE | otp | bachelor | Eliza ROWE | otp | spinster |
20 | 19 Feb 1881 | John FRANCIS | otp | widower | Selina KNIGHT | otp | spinster | |
21 | 29 Mar 1881 | Thomas Stevens GRENFELL | otp | bachelor | Mary Elizabeth GREENSLADE | otp | spinster | |
8 | 22 | 2 Apr 1881 | James HARRIS | otp | bachelor | Ellen SELWOOD | otp | spinster |
23 | 17 May 1881 | Richard NANCARROW | otp | bachelor | Eliza Ellen KING | otp | spinster | |
24 | 30 May 1881 | Thomas HILL | otp | bachelor | Emma COLLINS | otp | spinster | |
9 | 25 | 12 Jun 1881 | John Henry SHERMAN | otp | bachelor | Martha HOCKIN | otp | spinster |
26 | 29 Jun 1881 | John James MURLEY | otp | bachelor | Evelyn Marie BURROWS | Carnmenellis | spinster | |
27 | 11 Jul 1881 | Cyril Frederick Westropp JACKSON | otp | bachelor | Gertrude WHITE | Coal Pit Heath Bristol | spinster | |
10 | 28 | 10 Aug 1881 | William THOMAS | otp | bachelor | Eliza Jane BENNETT | otp | spinster |
29 | belongs to Tuckingmill | |||||||
30 | 28 Jul 1881 | Josiah CLIFTON | Camborne | bachelor | Elizabeth Emily PHILLIPS | otp | spinster | |
11 | 31 | 6 Aug 1881 | Alfred WILLIAMS | Redruth | bachelor | Ellen DAVIES | otp | spinster |
32 | 20 Aug 1881 | William Andrew LAWLER | Budock | bachelor | Eliza Jane EDWARDS | otp | spinster | |
33 | 10 Sep 1881 | Richard PHILLIPS | otp | bachelor | Elizabeth Ann LITTLEJOHN(S) | otp | spinster | |
12 | 34 | 17 Sep 1881 | John Miller TREMAYNE | otp | widower | Elizabeth ROWE | otp | spinster |
35 | 2 Oct 1881 | Thomas Henry PRIOR | otp | bachelor | Isabella JAMES | otp | spinster | |
36 | 18 Oct 1881 | Richard Henry NANCARROW | otp | bachelor | Caroline ROGERS | otp | spinster | |
13 | 37 | 5 Nov 1881 | John TREVITHICK | otp | bachelor | Nanny DAVEY | otp | spinster |
38 | 5 Nov 1881 | James POWELL | otp | bachelor | Mary Ellen HOCKING | otp | spinster | |
39 | 8 Nov 1881 | Joseph EVERITT | otp (Tehidy) | bachelor | Fanny TOMKINS | otp (Tehidy) | spinster | |
14 | 40 | 12 Nov 1881 | John SYMONS | otp | bachelor | Elizabeth Ann ARGALL | otp | spinster |
41 | 11 Nov 1881 | Richard EDDY | otp | bachelor | Mary Ann NETTELL | Treleigh | spinster | |
42 | 26 Nov 1881 | Francis George Herbert WHITLEY | St. Agnes | bachelor | Kate NORRINGTON | otp | widow | |
15 | 43 | 17 Dec 1881 | M--?-- Henry JEWELL | otp | bachelor | Ellen BARTLE | otp | spinster |
44 | 24 Dec 1881 | John Alfred MARTIN | otp | bachelor | Mary Elizabeth GLANVILLE | otp | spinster | |
45 | 10 Dec 1881 | John LENTON | otp | bachelor | Mary Elizabeth LOBB | otp | spinster | |
16 | 46 | 23 Dec 1881 | John Henry BARROW | otp | bachelor | Elizabeth Laura Gartrude ROWE | otp | spinster |
47 | 25 Dec 1881 | Robert BEST | otp | bachelor | Mary Ellen BISHOP | otp | spinster | |
48 | 21 Dec 1881 | Richard KEMP | otp | widower | Susan GREY | Treleigh | widow | |
17 | 49 | 31 Dec 1881 | John STAPLETON | Treleigh | widower | Margaret Emma BENNET | otp | spinster |
50 | 26 Dec 1881 | John OSBORNE | otp | bachelor | Jane GILL | otp | spinster | |
51 | 9 Jan 1882 | John TREVITHICK | Tuckingmill | bachelor | Elizabeth Ann BLAMEY | otp | spinster | |
18 | 52 | 15 Jan 1882 | James EVANS | otp | bachelor | Margaret Ellen SIMKIN | Ruath Wales | spinster |
53 | 14 Mar 1882 | William John HICKS | otp | bachelor | Margaret BERRY | otp | spinster | |
54 | 26 Mar 1882 | John Henry HARDING(S) | otp | bachelor | Mary Ann CARTER | otp | spinster | |
19 | 55 | certificate | William Edwin JONES | otp | - | Catherine RICHARDS | St John Baptist Penzance | spinster |
56 | 4 Apr 1882 | John HANCOCK | otp | bachelor | Sarah POLKINGHORNE | otp | spinster | |
57 | 1 Apr 1882 | Samuel WATERS | otp | bachelor | Eliza Jane HARRIS | otp | spinster | |
20 | 58 | 22 Apr 1882 | Joseph NICHOLAS | otp | bachelor | Catherine MORRIS | otp | spinster |
59 | 22 Apr 1882 | Joseph HARRIS | otp | bachelor | Ann WILLIAMS | otp | spinster | |
60 | not married | Richard HOSKING | otp | bachelor | Caroline ROBERTS | otp | spinster | |
21 | 61 | 27 Jun 1882 | James CLYMO | otp | bachelor | Annie DUNN | otp | spinster |
62 | 27 May 1882 | Arthur FOX | otp | bachelor | Elizabeth DADDOW | otp | spinster | |
63 | 5 Jun 1882 | Charles Edwin WHEAR | otp | - | Selina Ann SYMS | Rotherhithe London | - | |
22 | 64 | 15 Jun 1882 | Thomas TREBILCOCK | otp | bachelor | Jane HODGE | otp | spinster |
65 | 21 Jul 1882 | Thomas SAMPSON | otp | bachelor | Mary RUNDLE | Wendron | spinster | |
66 | 13 Jul 1882 | William Thomas SHERMAN? | otp | bachelor | Caroline BISHOP | otp | spinster | |
23 | 67 | 19 Jul 1882 | Thomas ROGERS | otp | bachelor | Annie GLANVILLE | otp | spinster |
68 | 23 Aug 1882 | Thomas KESTLE | otp | bachelor | Elizabeth Ann TREDINNICK | otp | spinster | |
69 | - | Henry OXLAND | otp | bachelor | Catharine Hannah CONINGTON | Hagworthingham Lincolnshire | - | |
24 | 70 | 9 Sep 1882 | James Thomas CHAPMAN | otp | bachelor | Christian Mitchell CHAPMAN | St. Isseys | spinster |
71 | 14 Sep 1882 | Henry LAVIS | otp | bachelor | Fanny Sophia BISHOP | otp | spinster | |
72 | 14 Oct 1882 | John NILES | otp | bachelor | Elizabeth MORCOME | otp | spinster | |
25 | 73 | 22 Oct 1882 | Samuel RULE | otp | bachelor | Bessie SAMPSON | otp | spinster |
74 | 26 Oct 1882 | George Greenslade MEDLON | Redruth | bachelor | Elizabeth Jane HOSKING | otp | spinster | |
75 | 4 Nov 1882 | Alfred TREBILCOCK | otp | bachelor | Eliza HILL | otp | spinster | |
26 | 76 | 15 Nov 1882 | George WILLIAMS | otp | bachelor | Amelia FRANCIS | otp | spinster |
77 | 5 Dec 1882 | John KEEN | otp | bachelor | Mary Ann Hill ANGOVE | otp | spinster | |
78 | 18 Nov 1882 | William John TONKIN | otp | bachelor | Prudence BLAKE | otp | spinster | |
27 | 79 | 7 Dec 1882 | Richard GILBERT | otp | bachelor | Emma Jane CURNOW | otp | spinster |
80 | 4 Dec 1882 | Harry PRETTEJOHN | otp | bachelor | Agnes Jane PLINT | St Columb Minor | spinster | |
81 | 24 Dec 1882 | Thomas Henry ROWE | otp | bachelor | Ellen COAD | otp | spinster | |
28 | 82 | 25 Dec 1882 | Thomas Trevarthen PEARCE | otp | bachelor | Bessie MITCHELL | Camborne | spinster |
83 | 25 Dec 1882 | Richard Harvey POLKINGHORN | otp | bachelor | Elizabeth Jane PHILLIPS | otp | spinster | |
84 | 13 Jan 1883 | Charles CRAZE | otp | bachelor | Alice LIBBY | otp | spinster | |
29 | 85 | 27 Jan 1883 | Alfred TEMBY | Tuckingmill | bachelor | Mary Jane PHILLIPS | otp | spinster |
86 | 24 Feb 1883 | William POOLEY | otp | bachelor | Mary RICKARD | Tuckingmill | widow | |
87 | 10 Mar 1883 | Alfred JEFFERY | otp | bachelor | Emily RICHARDS | otp | spinster | |
30 | 88 | 2 Apr 1883 | John Charles TRUDGEN | Kenwyn | bachelor | Fanny BLAMEY | otp | spinster |
89 | 4 Apr 1883 | Henry EDDY | otp | widower | Mary Ann WOODS | otp | spinster | |
90 | 25 Apr 1883 | Robert WEBBER | otp | bachelor | Lucinda Emily POLGLAZE | otp | spinster | |
31 | 91 | 12 May 1883 | James Albert PHILP | otp | bachelor | Mary Ann LAMBERT | otp | spinster |
92 | 19 May 1883 | Thomas William PRISK | otp | bachelor | Susan Ann DAVEY | otp | spinster | |
93 | 26 May 1883 | Cornelius John Thomas PENTECOST | otp | bachelor | Mary Elizabeth THOMAS | otp | spinster | |
32 | 94 | 5 Jun 1883 | Charles Henry Martin WILLS | otp | bachelor | Elizabeth EDDY | otp | spinster |
95 | 9 Aug 1883 | John HOCKING | Holy Trinity Habergham Eaves | bachelor | Martha Elizabeth HOCKING | otp | spinster | |
96 | 11 Aug 1883 | Joseph WILLIAMS | otp | bachelor | Mary Jane THOMAS | otp | spinster | |
33 | 97 | 2 Aug 1883 | Henry BLEWETT | Camborne | bachelor | Elizabeth CHEGWIN | otp | spinster |
98 | 31 Jul 1883 | Thomas LETCHER | otp | bachelor | Mary Anne DAVEY | otp | spinster | |
99 | certificate for Treleigh | William WATERS | Redruth | bachelor | Elizabeth Jane STEVENS | otp (Treleigh) | spinster | |
34 | 100 | 11 Aug 1883 | Daniel Henry HAGGARTY | otp (Coastguard Portreath) | bachelor | Annie MERRITT | otp | spinster |
101 | 8 Aug 1883 | William RICHARDS | otp | bachelor | Elizabeth Jane GLASSON | otp | spinster | |
102 | 21 Aug 1883 | James Henry WATERS | Treleigh | bachelor | Edith ROBERTS | otp | spinster | |
35 | 103 | 8 Sep 1883 | Francis Renynolds JAMES | otp | bachelor | Elizabeth LIBBY | otp | spinster |
104 | 12 Sep 1883 | James Thomas LOCKETT | otp | bachelor | Mary TREDINNICK | otp | spinster | |
105 | certificate | Samuel MITCHEL | otp | bachelor | Mary Magdalene RICKARD | Cubert | spinster | |
36 | 106 | 13 Oct 1883 | Richard SHAPCOTT | East Looe | bachelor | Fannie ---?---EW | otp | spinster |
107 | 23 Oct 1883 | Nicholas Trebilcock MINERS | otp | widower | Elizabeth Hubert CARTHEW | otp | widow | |
108 | 10 Nov 1883 | William Henry PAULL | otp | widower | Emma DELBRIDGE | otp | spinster | |
37 | 109 | 26 Nov 1883 | Richard Noall DAVIES | otp | bachelor | Sarah Ann HOSKING | otp | spinster |
110 | 22 Dec 1883 | Walter DURANT | otp | bachelor | Rocelia PHILLIPS | otp | spinster | |
111 | -- Dec 1883 | John Joshua Albert Henry SMERDON | Bickington | bachelor | Mary Ellen SEARLE | otp | widow | |
38 | 102 [sic] | - | John Henry HARRIS | otp | bachelor | Mary Eliza MANUELL | Kenwyn | spinster |
103 | - | Arthur George HUTCHINS | otp | bachelor | Eveline Matilda Cooper WILLIAMS | St. Agnes | spinster | |
104 | - | James BAIRD | Petty Officer Royal Navy Stoke Damerel | bachelor | Jane Hoskin GOUETT | otp | spinster | |
39 | 105 | - | Thomas PEARSE [PEARCE] | otp | bachelor | Louisa ORALL | otp | spinster |
106 | - | John JEWELL | otp | bachelor | Fanny WARNE | otp | spinster | |
107 | 26 Jan 1884 | Richard Henry RICKARD | otp | bachelor | Mary PENPRAZE | otp | spinster | |
40 | 108 | 26 Jan 1884 | William LOUTEN? | otp | bachelor | Jane BATTEN | Redruth | spinster |
109 | 9 Feb 1884 | John CURNOW | otp | bachelor | Eliza LETCHER | otp | spinster | |
110 | 17 Feb 1884 | Francis SLEEMAN | otp | bachelor | Catherine DELBRIDGE | otp | spinster | |
41 | 111 | 16 Mar 1884 | Stephen Thomas JAMES | otp | widower | Mary Ellen CARPENTER | otp | widow |
112 | 20 Mar 1884 | James Rowe UREN | otp | bachelor | Catherine Ann OPIE | otp | spinster | |
113 | 10 Apr 1884 | Joseph MAYNE | otp | bachelor | Eliza Ellen SEYMOUR | otp | spinster | |
42 | 114 | ? Apr 1884 | Henry GROVE | Moortown Leeds Yorkshire | bachelor | Grace MANUELL | otp | spinster |
115 | 26 Apr 1884 | James FORD | otp | widower | Elizabeth Williams VIVIAN | otp | spinster | |
116 | 19 Apr 1884 | Francis WILLIAMS | otp | bachelor | Esther Ann RICHARDS | otp | spinster | |
43 | 117 | 26 Apr 1884 | John George HARRISS | otp | bachelor | Jane HILL | otp | spinster |
118 | 26 Apr 1884 | William John HAMMILL | otp | bachelor | Caroline RICHARDS | otp | spinster | |
119 | 3 May 1884 | John SMITH | otp | bachelor | Eliza DUNSTAN | otp | spinster | |
44 | 120 | 12 May 1884 | William CONNETT | otp | bachelor | Louisa CHESTERFIELD | otp | spinster |
121 | 1 May 1884 | William ODGERS | otp | bachelor | Elizabeth Adelaide ROBERTS | otp | spinster | |
122 | certificate | William Ellery MEAGER | otp | bachelor | Aramanta HOLMAN | Camborne | spinster | |
45 | 123 | 17 May 1884 | John AUSTAS? | otp | bachelor | Annie PROUT | otp | spinster |
124 | - | Henry BERRY | otp | bachelor | Bessie HEARD | otp | spinster | |
125 | - | Edward Peter PENNA | Redruth | bachelor | Mary Ann HILL | otp | spinster | |
46 | 126 | - | John BARTLE | otp | bachelor | Elizabeth Ann PRISK | otp | spinster |
127 | - | Thomas John CROTHERS | otp | bachelor | Annie WESTECOTTE | otp | spinster | |
128 | - | John MAY | otp | bachelor | Mary STEVENS | otp | spinster | |
47 | 129 | - | Joseph BAWDEN | otp | bachelor | Rebekah PEARCE | otp | spinster |
130 | 26 Jul 1884 | Arthur Guy SALMON | St Johns Truro | bachelor | Rose EVANS | otp | spinster | |
131 | 17 Aug 1884 | James CHESTERFIELD | otp | bachelor | Bessie BATTEN | otp | spinster | |
48 | 132 | 9 Aug 1884 | John TRELOAR | otp | bachelor | Ellen SEYMOUR | otp | spinster |
133 | 23 Aug 1884 | James WILLEY | otp | bachelor | Frances Helena COCK | otp | spinster | |
134 | 2 Sep 1884 | Mathew Bennetts NETTELL | otp | bachelor | Mary TERISE | otp | spinster | |
49 | 135 | 13 Sep 1884 | Joseph VIVIAN | St John Baptist Penzance | bachelor | Eliza COLLINS | otp | spinster |
136 | 27 Sep 1884 | William Henry PHILLIPS | otp | bachelor | Sarah POLKINGHORN | otp | spinster | |
137 | 13 Sep 1884 | Benjamin COLLINS | Tuckingmill | widower | Fanny TREVITHICK | otp | spinster | |
50 | 138 | 4 Oct 1884 | Samuel VIANT | otp | bachelor | Mary Ann JANE | otp | spinster |
139 | 8 Nov 1884 | Joseph BLIGHT | otp | bachelor | Sarah Ellen WILLS | otp | spinster | |
140 | 1 Nov 1884 | Joseph James ANDREW | otp | bachelor | Emily LETCHER | otp | spinster | |
51 | 141 | 5 Nov 1884 | George Fred HOARE | otp | bachelor | Elizabeth Ann CROTHERS | otp | spinster |
142 | 25 Nov 1884 | Thomas Paul EADE | Redruth | bachelor | Eliza BILLING | otp | spinster | |
143 | 10 Nov 1884 | William Henry MURTON | St. Day | bachelor | Elizabeth DADDOW | otp | spinster | |
52 | 144 | 25 Dec 1884 | William Thomas HOSKIN | otp | widower | Eliza MARTIN | otp | spinster |
145 | - | Nathaniel LANNIN | Redruth | bachelor | Fanny PERKEN | otp | spinster | |
146 | 24 Dec 1884 | Benjamin RICHARDS | otp | bachelor | Nanny Jane NETTLE | otp | spinster | |
53 | 147 | 25 Dec 1884 | William Richard MARKS | Gwinear | bachelor | Margarate Jane GREEN | otp | spinster |
148 | 27 Dec 1884 | William James WILLIAMS | otp | bachelor | Mary THOMAS | Treleigh | spinster | |
149 | 22 Dec 1884 | William TAMBLYN | otp | bachelor | Emily HICKS | otp | spinster | |
54 | 150 | 20 Jan 1885 | Francis William EADE | Redruth | bachelor | Mary Anne POOLEY | otp | spinster |
151 | 21 Feb 1885 | John CARLYON | otp | bachelor | Sarah Jane STONEMAN | otp | spinster | |
152 | 11 Feb 1885 | Richard DINGLE | otp | bachelor | Bessie JOHNS | otp | spinster | |
55 | 152 | 21 Feb 1885 | Thomas John WILLIAMS | Tuckingmill | bachelor | Elizabeth PEARCE | otp | spinster |
153 | 10 Mar 1885 | Thomas Gregor BAILEY | St George's Te--- | bachelor | Elizabeth Ann RICHARDS | otp | spinster | |
154 | 21 Mar 1885 | William CARPENTER | otp | bachelor | Catherine Jane GILL | otp | spinster | |
56 | 155 | 31 Mar 1885 | Frederick Walter TRELEAVEN | Camborne | bachelor | Emma Augusta PENGELLY | otp | spinster |
156 | 18 Apr 1885 | William SIMONS | otp | bachelor | Emily FOX | otp | spinster | |
157 | 18 Apr 1885 | William PEARCE | otp | bachelor | Bessie DAW | otp | spinster | |
57 | 158 | - | Thomas CARLYON | otp | bachelor | Jane Hannah ROACH | otp | spinster |
159 | 12 May 1885 | Walter TRESCOWTHICK | otp | bachelor | Mary Elizabeth SOWDEN | otp | spinster | |
160 | 11 May 1885 | Walter RICHARDS | otp | bachelor | Sarah Jane TRELOAR | otp | spinster | |
58 | 161 | 10 Jun 1885 | William DADDOW | otp | bachelor | Jerusha LAWRANCE | otp | spinster |
162 | 25 Jun 1885 | John HARRIS | otp | bachelor | Elizabeth TREMBATH | otp | spinster | |
163 | 9 Jul 1885 | Thomas Pearce COCK | otp | bachelor | Catherine STONEMAN | otp | spinster | |
59 | 164 | 23 Jul 1885 | Robert PARTRIDGE | otp | bachelor | Mary THOMAS | otp | spinster |
165 | 17 Aug 1885 | Walter Nicholas WILLIAMS | otp | bachelor | Mary Jane LAWRANCE | otp | spinster | |
166 | 24 Aug 1885 | John George DENNEHY | St Michels Bristol | bachelor | Ellen DONNETHORNE | otp | spinster | |
60 | 167 | 27 Aug 1885 | James JORY | otp | bachelor | Johanna BASTION | otp | spinster |
168 | 27 Aug 1885 | William John PENBERTHY | otp | bachelor | Emily Jane BASTION | otp | spinster | |
169 | 1 Sep 1885 | Richard James DAVEY | otp | bachelor | Elizabeth CADDY | otp | spinster | |
61 | 170 | 10 Sep 1885 | William COLLIET | otp | bachelor | Ellena Augusta JACKA | otp | spinster |
171 | 29 Sep 1885 | Nicholas MOYLE | otp | bachelor | Emily BARTLE | otp | spinster | |
172 | 8 Oct 1885 | William Arthur ANDREW | otp | bachelor | Susan Jane MILL | otp | spinster | |
62 | 173 | 2 Nov 1885 | William TREWHELLA | Lelant | bachelor | Caroline Ann BENNEY | otp | spinster |
174 | 31 Oct 1885 | Hannibel ROWE | otp | bachelor | Annie EVANS | otp | spinster | |
175 | 29 Oct 1885 | William SAMPSON | otp | bachelor | Hannah Rosina CRAZE | otp | spinster | |
63 | 176 | 31 Oct 1885 | John STONEMAN | otp | bachelor | Grace OSBORNE | otp | spinster |
177 | 26 Nov 1885 | William TRATHEN | otp | bachelor | Charlotte Maria MARTIN | otp | spinster | |
178 | - | Henry OLIVER | Redruth | bachelor | Mary ALLEN | otp | spinster | |
64 | 179 | 31 Jan 1886 | William John TAYLOR | otp | bachelor | Elizabeth ALLEN | otp | spinster |
180 | 16 Dec 1885 | George STANAWAY | otp | bachelor | Elizabeth Sarah POPE | otp | spinster | |
181 | - | Joseph Henry BROKENSHIRE | otp | bachelor | Eliza JOHNS | otp | spinster | |
65 | 182 | - | William BROWN | otp | bachelor | Ellen ROSKROW | otp | spinster |
183 | - | William James Trewhella DREW | Madron | bachelor | Catherine GREEN | otp | spinster | |
184 | 21 Feb 1886 | Thomas Henry HANCOCK | otp | bachelor | Emma DOWNING | Redruth | spinster | |
66 | 185 | - | William John James HEARD | otp | widower | Elizabeth Jane WILLIAMS | otp | spinster |
186 | 30 Jan 1886 | Charles LAITY | otp | bachelor | Janie WILLIAMS | otp | spinster | |
187 | - | Walter Reece HEAL | otp | bachelor | Mary Ellen MASON | Longeross Surrey | spinster | |
67 | 188 | 4 Apr 1886 | William VIVIAN | otp | bachelor | Louisa DOWNING | Redruth | spinster |
189 | 13 Mar 1886 | James HAMPTON | otp | bachelor | Eliza Jane HOCKING | otp | spinster | |
190 | 6 Mar 1886 | James TREWELLA | otp | bachelor | Mary Jane SAMPSON | otp | spinster | |
68 | 191 | 14 Mar 1886 | William RICKARD | otp | bachelor | Elizabeth Jane LUKE | otp | spinster |
192 | 6 Mar 1886 | Thomas Philip EDWARDS | Perran-ar-Worthal | bachelor | Katherine Oates PHILLIPS | otp | spinster | |
193 | 18 Mar 1886 | William WEARNE | otp | widower | Louisa REED | otp | spinster | |
69 | 194 | - | Joseph TIPPETT | otp | widower | Mary RULE | Redruth | spinster |
195 | 29 Mar 1886 | Arthur SPARGO | St Clements Truro | bachelor | Ellen NICHOLAS | otp | spinster | |
196 | 17 Apr 1886 | James PHILLIPS | otp | bachelor | Mary Jane MARTIN | otp | spinster | |
70 | 197 | 19 Apr 1886 | William Francis WALTERS | otp | bachelor | Joanna MILL | otp | spinster |
198 | 1 May 1886 | Frederick HARRIS | otp | bachelor | Emma TRELOAR | otp | spinster | |
199 | 15 May 1886 | John NINNISS | otp | bachelor | Martha GRIBBLE | otp | spinster | |
71 | 200 | 15 May 1886 | Richard BOWDEN | otp | bachelor | Mary SEECOMBE | otp | spinster |
201 | 17 Jun 1886 | Charles SULLIVAN | otp | bachelor | Grace CARLYON | otp | spinster | |
202 | 12 Jun 1886 | Charles Henry RICHARDS | otp | bachelor | Jane GRENSLADE | otp | spinster | |
72 | 203 | 16 Jun 1886 | James SIBLY | otp | bachelor | Catherine Jane SPARGO | otp | spinster |
204 | 26 Jun 1886 | Henry PHILLIPS | otp | widower | Sarah Ann PAULL | otp | spinster | |
205 | 3 Jul 1886 | Thomas James Terrill HOCKING | otp | bachelor | Clara SEECOMBE | otp | spinster | |
73 | 206 | 26 Jul 1886 | William Henry GILBERT | Perran-uthnoe (Marazion) | bachelor | Pollie SWAINE | otp | spinster |
207 | 24 Jul 1886 | John CROWTHERS | otp | bachelor | Emma Jane CROWTHERS | otp | spinster | |
208 | 5 Jul 1886 | Francis Henry COCKING | otp | widower | Annie Davey HOCKING | otp | spinster | |
74 | 209 | 24 Jul 1886 | John GREENSLADE | otp | bachelor | Mary Ann WEBSTER | otp | spinster |
210 | 5 Aug 1886 | Thomas PENGELLEY | otp | widower | Jane REYNOLDS | otp | spinster | |
211 | 31 Jul 1886 | Charles PAULL | otp | bachelor | Eliza Ellen NANCARROW | otp | spinster | |
75 | 212 | 3 Aug 1886 | Anthony WEBSTER | otp | bachelor | Margaret Jane ELLERY | Redruth | spinster |
213 | 28 Aug 1886 | Stephen TRESCOWTHICK | otp | bachelor | Mary KEAM | otp | spinster | |
214 | 16 Aug 1886 | William John RICHARDS | otp | bachelor | Elizabeth HILL | otp | spinster | |
76 | 115 | 4 Sep 1886 | Andrew Eudy HAND | otp | bachelor | Elizabeth Jane THOMAS | otp | spinster |
116 | 4 Sep 1886 | John GRIBBLE | otp | bachelor | Mary Ann GRIBBLE | otp | spinster | |
117 | - | William TONKIN | otp | bachelor | Mary MAYNE | otp | spinster | |
77 | 118 | 16 Sep 1886 | James WILLS | St George the Martyr Southwark London | bachelor | Florence Evelina RICHARDS | otp | spinster |
119 | - | Joseph PRYOR | otp | widower | Elizabeth Mary CRAZE | Camborne | spinster | |
120 | - | James CHINNOCK | otp | bachelor | Emily CHESTERFIELD | otp | spinster | |
78 | 121 | - | Edward JAMES | otp | bachelor | Bessie ADAMS | Tuckingmill | spinster |
122 | - | Thomas Henry ROSCROW | otp | bachelor | Elizabeth POLKINGHORN | otp | spinster | |
123 | 6 Nov 1886 | John PHILLIPS | otp | bachelor | Margaret TREDINNICK | otp | spinster | |
79 | 124 | 30 Oct 1886 | William George BOUNDY | otp | bachelor | Annie BENNETTS | otp | spinster |
125 | 3 Nov 1886 | Charles TREWERN | Cuby | bachelor | Julia Ann MORCOM | otp | spinster | |
126 | 27 Nov 1886 | Samuel RICKARD | Camborne | bachelor | Elizabeth PHILLIPS | otp | spinster | |
80 | 127 | 25 Nov 1886 | Thomas James HOSKING | otp | bachelor | Martha WEARN | otp | spinster |
128 | - | John Thomas BUTLER | otp | bachelor | Isabella MARKS | otp | spinster | |
129 | - | Thomas LEVERTON | otp | bachelor | Mary Elizabeth BOTTERAL | otp | spinster | |
81 | 130 | - | Thomas TIPPET | otp | bachelor | Elizabeth Ann HOUGHTON | otp | spinster |
131 | 16 Dec 1886 | Joseph JAMES | Mawgan | bachelor | Bertha Ellen STEPHENS | otp | spinster | |
132 | - | Phillip CARPENTER | otp | bachelor | Catherine BROKENSHIRE | otp | spinster | |
82 | 133 | - | Alfred LAWRY | Gwennap | widower | Amanda OLIVER | otp | spinster |
134 | 15 Dec 1886 | Joel Thomas ROWE | St. Ewe | bachelor | Louisa ROWE | otp | spinster | |
135 | - | John UREN | otp | bachelor | Elizabeth MOORE | Redruth | spinster | |
83 | 136 | - | William Henry UREN | otp | widower | Ann WILLIAMS | Cambourne | spinster |
137 | - | Henry MARTIN | otp | bachelor | Louisa Martin TRESCOWTHICK | otp | spinster | |
138 | - | William UREN | otp | bachelor | Sarah TRELOAR | otp | spinster | |
84 | 139 | 15 Jan 1887 | William Henry EVANS | otp | - | Lucy TIPPET | Camborne | - |
140 | [married in Camborne 28 Jan 1887] | John IVEY | Camborne | widower | Elizabeth Ellen RICHARDS | otp | spinster | |
141 | 6 Feb 1887 | James CHINNOCK | otp | bachelor | Jemima GRIMALDI | otp | spinster | |
85 | 142 | 16 Feb 1887 | Joseph Thomas JEFFERY | otp | bachelor | Henrietta RICHARDS | otp | spinster |
143 | [Married in Crowan 24 Feb 1887] | Henry PAULL | otp | bachelor | Hesther Ann PRIDEAUX | Crowan | spinster | |
144 | 27 Feb 1887 | Josiah WILLIAMS | otp | bachelor | Catherine WATERS | otp | spinster | |
86 | 145 | 2 Mar 1887 | Henry CURRY | otp | bachelor | Mary KINSMEN [i.e. KINSMAN] | otp | widow |
146 | 10 Apr 1887 | William JEFFERY | otp | bachelor | Elizabeth Jane KNUCKEY | otp | spinster | |
147 | - | Thomas Henry UREN | Camborne | bachelor | Fanny TREDINNICK | otp | spinster | |
